Yamaha MT-15 V2
2172 Rating
The Yamaha MT-15 V2 is a stylish 155cc naked streetfighter with a liquid-cooled engine, USD forks, dual-channel ABS, and an aggressive design. It offers great performance, fuel efficiency, and advanced features, making it a perfect choice for urban and highway rides..
- Colours
- Images
- Specifications
- 360° View
Variant
Standard
Yamaha MT 15 V2 On Road Price in Haldwani
Ex-showroom
₹ 1,69,050
RTO
₹ 16,714
Insurance (Comprehensive)
₹ 14,521
On Road Price in Haldwani
₹ 2,00,285
Yamaha MT 15 V2 On Road Price List in Haldwani (Variants)
MT 15 V2 price in Haldwani starts from ₹ 2,00,285. MT 15 V2 is available in India in 3 versions & 8 colors. The top end variant of MT 15 V2 is priced in Haldwani at ₹ 2,06,024 (on road price, Haldwani). MT 15 V2 is available for sale at 2 Yamaha showrooms in Haldwani. MT 15 V2 is also available on EMI option with EMI starting from ₹ 6,871 in Haldwani. Top alternatives of MT 15 V2 are Yamaha R15 V4, Yamaha R15S & KTM 200 Duke with price in Haldwani starting from ₹ 1,83,600, ₹ 1,66,700 & ₹ 2,04,398 respectively.
Variant | Price | Specifications |
---|---|---|
MT 15 V2 Standard | ₹ 2,00,285 On-Road | Disc Brakes, Alloy Wheels |
MT 15 V2 Deluxe | ₹ 2,05,480 On-Road | Disc Brakes, Alloy Wheels |
MT 15 V2 MotoGP Edition | ₹ 2,06,024 On-Road | Disc Brakes, Alloy Wheels |
MT 15 V2 Key Highlights
Engine Capacity | 155 cc |
Mileage: ARAI | 48 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 141 kg |
Fuel Tank Capacity | 10 litres |
Seat Height | 810 mm |
MT 15 V2 Colours
MT 15 V2 is available in the following colors in India.
Specifications
Power & Performance |
|
Displacement | 155 cc |
Max Power | 18.1 bhp @ 10000 rpm |
Max Torque | 14.1 Nm @ 7500 rpm |
Mileage: ARAI | 50 kmpl |
Mileage: Owner Reported | 48 kmpl |
Riding Range | 480 km |
Top Speed | 130 kmph |
Riding Modes | No |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down, 5 Up |
Cylinders | 1 |
Bore | 58 mm |
Stroke | 58.7 mm |
Valves Per Cylinder | 5 |
Compression Ratio | 11.6:1 |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Clutch | Assist And Slipper Clutch |
Fuel Tank Capacity | 10 litres |
Reserve Fuel Capacity | 1.6 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Dimensions & Chassis | |
Chassis Type | DeltaBox |
Ground Clearance | 170 mm |
Kerb Weight | 141 kg |
Overall Height | 1070 mm |
Overall Length | 2015 mm |
Overall Width | 800 mm |
Seat Height | 810 mm |
Wheelbase | 1325 mm |
Service & Maintenance Schedule |
|
1st Service | 1000 Km/30 Days |
2nd Service | 5000 Km/150 Days |
3rd Service | 9000 Km/270 Days |
4th Service | 13000 Kms |
Manufacturer Warranty | |
Standard Warranty | 2 years |
Standard Warranty | 30000 km |